一紫外激光擴(kuò)束鏡-固定式
產(chǎn)品編號(hào) | 擴(kuò)大 | 入射端 | 出射端 | 鏡頭 | 工作 | 螺紋 |
倍率 | 通光孔徑 | 通光孔徑 | 外徑X長(zhǎng)度 | 波長(zhǎng) | 接口 | |
Product ID | Magnification | Input | Output | Outer Dia | Wave | Screw |
CA | CA | X Length | length | Thread | ||
(mm) | (mm) | (mm) | (nm) | (mm) | ||
BEXF-355-1.5 | 1.5 | 10 | 22 | Φ27X52 | 355nm | M22X0.75 |
BEXF-355-2 | 2 | 10 | 22 | Φ27X47 | 355nm | M22X0.75 |
BEXF-355-3 | 3 | 10 | 22 | Φ27X52 | 355nm | M22X0.75 |
BEXF-355-4 | 4 | 10 | 22 | Φ27X71 | 355nm | M22X0.75 |
BEXF-355-5 | 5 | 10 | 22 | Φ27X76 | 355nm | M22X0.75 |
BEXF-355-6 | 6 | 10 | 22 | Φ27X80 | 355nm | M22X0.75 |
BEXF-355-8 |
8 | 10 | 22 | Φ27X65 | 355nm | M22X0.75 |
BEXF-355-10 |
10 | 10 | 22 | Φ27X66 | 355nm | M22X0.75 |
BEXF-355-12 |
12 | 10 | 22 | Φ27X85 | 355nm | M22X0.75 |
BEXF-355-15 |
15 | 10 | 22 | Φ27X71 | 355nm | M22X0.75 |
BEXF-355-20 |
20 | 10 | 22 | Φ27X87 | 355nm | M22X0.75 |
二紫外激光擴(kuò)束鏡-發(fā)散角可調(diào)式
產(chǎn)品編號(hào) | 擴(kuò)大 | 入射端 | 出射端 | 鏡頭 | 工作 | 螺紋 |
倍率 | 通光孔徑 | 通光孔徑 | 外徑X長(zhǎng)度 | 波長(zhǎng) | 接口 | |
Product ID | Magnification | Input | Output | Outer Dia | Wave | Screw |
CA | CA | X Length | length | Thread | ||
(mm) | (mm) | (mm) | (nm) | (mm) | ||
BEXA-355-1.5 | 1.5 | 10 | 22 | Φ27X52 | 355nm | M22X0.75 |
BEXA-355-2 | 2 | 10 | 22 | Φ27X47 | 355nm | M22X0.75 |
BEXA-355-3 | 3 | 10 | 22 | Φ27X52 | 355nm | M22X0.75 |
BEXA-355-4 | 4 | 10 | 22 | Φ27X71 | 355nm | M22X0.75 |
BEXA-355-5 | 5 | 10 | 22 | Φ27X76 | 355nm | M22X0.75 |
BEXA-355-6 | 6 | 10 | 22 | Φ27X80 | 355nm | M22X0.75 |
BEX-355-8 |
8 | 10 | 22 | Φ27X65 | 355nm | M22X0.75 |
BEX-355-10 |
10 | 10 | 22 | Φ27X66 | 355nm | M22X0.75 |
BEX-355-12 |
12 | 10 | 22 | Φ27X85 | 355nm | M22X0.75 |
BEX-355-15 |
15 | 10 | 22 | Φ27X71 | 355nm | M22X0.75 |
BEX-355-20 |
20 | 10 | 22 | Φ27X87 | 355nm | M22X0.75 |
說明:紫外激光擴(kuò)束鏡(發(fā)散角可調(diào)式)有螺紋連接和法蘭連接2種;其中螺紋通常有M22X0.75,此外有M16X0.75,M30X1等;法蘭連接,4孔Φ4.6。